| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Karl Burke (Elaine Burke 2011 till 25th Aug |
| | 15/09/2018 | | LAURENS | 1 | | Matron S. | 182743 | | G1 | D.Tudhope |
| | 16/09/2018 | | HAVANA GREY | 1 | | Flying Five Stakes | 185841 | | G1 | R.Kingscote |
| | 22/09/2018 | | TRUE MASON | 2 | | Mill Reef S. | 16125 | | G2 | B.A.Curtis |
| | 30/09/2018 | | UNFORTUNATELY | 1 | | Renaissance S. | 31858 | | G3 | C.D.Hayes |
| | 06/10/2018 | | LAURENS | 1 | | Sun Chariot S. | 151345 | | G1 | D.Tudhope |
| | 20/10/2018 | | MIJACK | 3 | | Balmoral Hcap (Cl 2) | 23300 | | C.Lee |
| | 03/11/2018 | | MISTRESS OF LOVE | 3 | | EBF Montrose Fillies' S. | 3228 | | L | C.Keane |
| | 15/11/2018 | | ELLTHEA | 3 | | Prix Ceres | 7300 | | L | Tony Piccone |
| | 18/05/2019 | | LAURENS | 2 | | Lockinge S. | 75250 | | G1 | P.McDonald |
| | 08/06/2019 | | LADY IN FRANCE | 2 | | Achilles S. | 7955 | | L | B.A.Curtis |
| | 20/06/2019 | | DUBAI STATION | 3 | | Norfolk S. | 10760 | | G2 | J.P.Spencer |
| | 05/07/2019 | | KELLY'S DINO | 1 | | Old Newton Cup Hcap | 62250 | | B.A.Curtis |
| | 05/07/2019 | | RAYONG | 3 | | Dragon S. | 3228 | | L | O.Murphy |
| | 27/07/2019 | | LIVING IN THE PAST | 3 | | Princess Margaret S. | 5380 | | G3 | L.Dettori |
| | 28/07/2019 | | LAURENS | 1 | | Prix Rothschild | 154432 | | G1 | P.McDonald |
| | 28/07/2019 | | DUBAI STATION | 3 | | Prix de Cabourg | 10810 | | G3 | R.L.Moore |
| | 22/08/2019 | | RAYONG | 2 | | Goffs UK Premier Yearling S. | 59040 | | S.de Sousa |
| | 22/08/2019 | | LIVING IN THE PAST | 1 | | Lowther S. | 134828 | | G2 | D.Tudhope |
| | 23/08/2019 | | LORD OF THE LODGE | 2 | | Gimcrack S. | 48375 | | G2 | B.A.Curtis |
| | 24/08/2019 | | LAURENS | 2 | | City Of York Stakes | 48375 | | G2 | P.McDonald |
| | 20/09/2019 | | LADY IN FRANCE | 1 | | Scottish Fillies' Sprint S. | 28355 | | L | B.A.Curtis |
| | 19/02/2020 | | LORD OF THE LODGE | 1 | | Conditions S. | 18675 | | B.A.Curtis |
| | 22/02/2020 | | HAREEM QUEEN | 1 | | Hever Sprint S. | 25520 | | L | P.McDonald |
| | 04/06/2020 | | DUBAI STATION | 1 | | Pavilion S. | 20982 | | G3 | B.A.Curtis |
| | 19/06/2020 | | DANDALLA | 1 | | Albany Stakes | 26640 | | G3 | B.A.Curtis |
| | 27/06/2020 | | DO YOU LOVE ME | 3 | | Fairway S. | 2743 | | L | A.Atzeni |
| | 05/07/2020 | | SIGNIFICANTLY | 2 | | Dragon S. | 3762 | | L | B.A.Curtis |
| | 10/07/2020 | | DANDALLA | 1 | | Duchess of Cambridge S. | 23081 | | G2 | B.A.Curtis |
| | 12/07/2020 | | DUBAI STATION | 3 | | Prix de Ris-Orangis | 7118 | | G3 | B.A.Curtis |
| | 19/08/2020 | | SPYCATCHER | 2 | | Acomb Stakes | 8600 | | G3 | P.McDonald |
| | 19/08/2020 | | LADY IN FRANCE | 1 | | Sky Bet Fillies' Sprint Hcap | 18675 | | D.Tudhope |
| | 31/08/2020 | | TERRICHANG | 3 | | EBF Ripon Champion Two Year Old Trophy | 2690 | | L | H.Shaw |
| | 10/09/2020 | | SPRIGHT | 1 | | 'Carrie Red' Fillies' Nursery Hcap | 31505 | | C.Lee |
| | 13/09/2020 | | LADY IN FRANCE | 3 | | Prix du Petit Couvert | 7118 | | G3 | O.Peslier |
| | 03/10/2020 | | GIFT LIST | 2 | | £150,000 Tattersalls October Auction S. | 33210 | | H.Shaw |
| | 24/10/2020 | | GIFT LIST | 2 | | Radley S. | 4300 | | L | H.Shaw |
| | 06/02/2021 | | EXALTED ANGEL | 1 | | Kachy S. | 17013 | | L | C.Lee |
| | 13/03/2021 | | BORN TO BE ALIVE | 1 | | Lincoln Trail Hcap | 18675 | | C.Lee |
| | 13/03/2021 | | LORD OF THE LODGE | 2 | | Lady Wulfruna S. | 6450 | | L | C.Lee |
| | 02/04/2021 | | EXALTED ANGEL | 2 | | Betway All-Weather Sprint Championships Conditions Stakes | 18127 | | C.Lee |
| | 28/04/2021 | | SPYCATCHER | 2 | | Carnarvon S. | 8600 | | L | R.L.Moore |
| | Page 12 of 79 |